MoEML Personography Application Profile
Dataset Status: Converting
Purposeβ
To document how Map of Early Modern London personography data is modelled for compatibility with the wider LINCS data model. This document provides patterns used in the mapping of Map of Early Modern London personography data which correspond to the categories outlined in the LINCS Application Profile Main Document.
This document introduces class and property concepts as used in this specific context (LINCS and the Map of Early Modern London personography dataset), and are not complete definitions. Consult CIDOC CRM v. 7.1.1 documentation for full class and property descriptions.
Acronymsβ
Ontology Acronyms:
- CIDOC-CRM - CIDOC Conceptual Reference Model
Vocabulary and Authority Acronyms:
- Biography - The LINCS Biography Vocabulary
- LINCS - LINCS minted entities
- Wikidata - Wikimedia Knowledge Base
Main Classesβ
Entity Type | Class | Declaration Snippet (TTL) |
Person | crm:E21_Person |
|
Names | crm:E33_E41_Linguistic_Appellation |
|
Type | crm:E55_Type |
|
Web Page | crm:E73_Information_Object |
|
Web SIte | crm:E73_Information_Object |
|
Note | rdfs:literal |
|
Birth Event | crm:E67_Birth |
|
Death Event | crm:E69_Death |
|
Overview Diagramβ
Below is an image of the application profile overview diagram. Follow this link for a zoomable, more readable version. The segments below align with the document sections.
Nodesβ
Basic Patternsβ
Identifiersβ
Names & Titlesβ
Pattern/Structure Values | Definition | This pattern declares that a person is identified by a name. |
Abstraction | crm:E21_Person β crm:P1_is_identified_by β
crm:E33_E41_Linguistic_Appellation
| |
Content Values | Type of Value | Uniform Resource Identifier (URI); literal value (text) |
Expected Value | URI minted by LINCS; Literal value (text) from the MoEML Personography dataset | |
Format/Requirements for the Value | URI (preferably dereferenceable); rdfs:literal | |
Example Values | βSir Nicholas Baconβ, <http://id.lincsproject.ca/biography#PreferredName>; βNicholasβ, <http://id.lincsproject.ca/cwrc#Forename>; βBaconβ, <http://id.lincsproject.ca/cwrc#Surname>; | |
Case Examples | Typical Example & Abstraction | The Map of Early Modern London Personography dataset states that Sir Nicholas Bacon has the display name βSir Nicholas Bacon.β This is a preferred name. <moeml:BACO1> β crm:P1_is_identified_by β
crm:E33_E41_Linguistic_Appellation
|
Edge Case Example & Abstraction | N/A | |
Resource Links | MoEML. (2022, May 5). Map of Early Modern London. https://mapoflondon.uvic.ca/ Brown, S., Cummings, J., Drudge-Wilson, J., Faulkner, C., Lemak, A., Martin, K., Mo, A., Penancier, J., Simpson, J., Singh, G., Stacey, D., & Warren, R. (2020, July 14). The CWRC Ontology Specification 0.99.86. The Canadian Writing Research Collaboratory. | |
Discussion Elements Pertaining to the Pattern | N/A | |
MoEML Elements Following this Pattern | MoEML foaf:name; MoEM foafL:familyName; MoEML foaf:firstName; MoEML foaf:title |
Pattern in TTL:
<MoEML:Person> a crm:E21_Person ;
rdfs:label "<MoEML:Person>" ;
crm:P1_is_identified_by <name>.
<name> a crm:E33_E41_Linguistic_Appellation ;
rdfs:label "<name>" ;
crm:P2_has_type cwrc:<type> ;
crm:P190_has_symbolic_content "<name>" .
cwrc:<type> a crm:E55_Type ;
rdfs:label "<type>" .
Name Formationβ
Pattern/Structure Values | Definition | This pattern describes the relationships between names. |
Abstraction | crm:E21_Person β crm:P1_is_identified_by β
crm:E33_E41_Linguistic_Appellation
crm:E21_Person β crm:P1_is_identified_by β crm:E33_E41_Linguistic_Appellation
| |
Content Values | Type of Value | Uniform Resource Identifier (URI); literal value (text) |
Expected Value | URI minted by LINCS; Literal value (text) from the MoEML Personography dataset | |
Format/Requirements for the Value | URI (preferably dereferenceable); rdfs:literal | |
Example Values | βSir Nicholas Baconβ; βNicholasβ; βBaconβ | |
Case Examples | Typical Example & Abstraction | The Map of Early Modern London Personography dataset states that Sir Nicholas Bacon has the display name of βSir Nicholas Baconβ, which is itself made up of βNicholasβ and βBacon.β <moeml:BACO1> β crm:P1_is_identified_by β
<lincs:foaf_name/Sir_Nicholas_Bacon>
<moeml:BACO1> β crm:P1_is_identified_by β <lincs:foaf_firstName/Nicholas>
|
Edge Case Example & Abstraction | N/A | |
Resource Links | MoEML. (2022, May 5). Map of Early Modern London. https://mapoflondon.uvic.ca/ | |
Discussion Elements Pertaining to the Pattern | N/A | |
MoEML Elements Following this Pattern | MoEML foaf:name; MoEML foaf:familyName; MoEML foaf:firstName |
Pattern in TTL:
<MoEML:Person> a crm:E21_Person ;
rdfs:label "<MoEML:Person>" ;
crm:P1_is_identified_by <name> , <firstName> , <familyName>.
<name> a crm:E33_E41_Linguistic_Appellation ;
crm:P106_is_composed_of <firstName> , <familyName> .
<firstName> a crm:E33_E41_Linguistic_Appellation ;
crm:P106i_forms_part_of <name> .
<familyName> a crm:E33_E41_Linguistic_Appellation ;
crm:P106i_forms_part_of <name> .
Typesβ
Pattern/Structure Values | Definition | This pattern declares that a person is a MoEML Historical Person. |
Abstraction | crm:E21_Person β crm:P2_has_type β crm:E55_Type | |
Content Values | Type of Value | Uniform Resource Identifier (URI); literal value (text) |
Expected Value | URI from the MoEML Personography dataset; Literal value (text) from the MoEML Personography dataset | |
Format/Requirements for the Value | URI (preferably dereferenceable); rdfs:literal | |
Example Values | <https://mapoflondon.uvic.ca/mdtEncyclopediaPersonographyHistorical> | |
Case Examples | Typical Example & Abstraction | The Map of Early Modern London Personography dataset declares that Sir Nicholas Bacon is a historical person. <moeml:BACO1> β crm:P2_has_type β
<moeml:mdtEncyclopediaPersonographyHistorical> |
Edge Case Example & Abstraction | N/A | |
Resource Links | MoEML. (2022, May 5). Map of Early Modern London. https://mapoflondon.uvic.ca/ | |
Discussion Elements Pertaining to the Pattern | N/A | |
MoEML Elements Following this Pattern | MoEML rdf:type |
Pattern in TTL:
<MoEML:Person> a crm:E21_Person ;
rdfs:label "<name>" ;
crm:P2_has_type moeml:mdtEncyclopediaPersonographyHistorical .
moeml:mdtEncyclopediaPersonographyHistorical a crm:E55_Type ;
rdfs:label "MoEML Project Historical Person" .
Describing or Referencing a Personβ
Subject of a Web Pageβ
Pattern/Structure Values | Definition | This pattern declares that a person is the main subject of a web page. |
Abstraction | crm:E21_Person β crm:P129i_is_subject_of β
crm:E73_Information_Object
| |
Content Values | Type of Value | Uniform Resource Identifier (URI) |
Expected Value | URI from the MoEML Personography dataset | |
Format/Requirements for the Value | URI (preferably dereferenceable) | |
Example Values | <https://en.wikipedia.org/wiki/Nicholas_Bacon_(Lord_Keeper)>; <https://en.wikipedia.org/wiki/William_Fleetwood_(judge)>; <https://en.wikipedia.org/wiki/Sir_Henry_Hobart,_1st_Baronet> | |
Case Examples | Typical Example & Abstraction | The Map of Early Modern London Personography dataset states that Sir Nicholas Bacon is the subject of a webpage. <moeml:BACO1> β crm:P129i_is_subject_of β
crm:E73_Information_Object
|
Edge Case Example & Abstraction | N/A | |
Resource Links | The Wikimedia Foundation. (2021). Wikidata. https://www.wikidata.org/ | |
Discussion Elements Pertaining to the Pattern | N/A | |
MoEML Elements Following this Pattern | MoEML dc:source |
Pattern in TTL:
<MoEML:Person> a crm:E21_Person ;
rdfs:label "<MoEML:Person>" ;
crm:P129i_is_subject_of <page>.
<page> a crm:E73_Information_Object ;
rdfs:label "<page>" ;
crm:P2_has_type wikidata:Q36774 .
wikidata:Q36774 a crm:E55_Type ;
rdfs:label "web page" .
Mentioned or Referenced by a Web Page or Websiteβ
Pattern/Structure Values | Definition | This pattern declares that a person is referred to by a web page or website. |
Abstraction | crm:E21_Person β crm:P67i_is_referred_to_by β
crm:E73_Information_Object
| |
Content Values | Type of Value | Uniform Resource Identifier (URI) |
Expected Value | URI from the MoEML Personography dataset | |
Format/Requirements for the Value | URI (preferably dereferenceable) | |
Example Values | <https://masl.library.utoronto.ca/person/762>; <https://mapoflondon.uvic.ca/>; <https://doi.org/10.1093/ref:odnb/13391> | |
Case Examples | Typical Example & Abstraction | The Map of Early Modern London Personography dataset states that John Stokker is referred to by a webpage. <moeml:STOK10> β crm:P67i_is_referred_to_by β
crm:E73_Information_Object
|
Edge Case Example & Abstraction | N/A | |
Resource Links | The Wikimedia Foundation. (2021). Wikidata. https://www.wikidata.org/ | |
Discussion Elements Pertaining to the Pattern | Types: web page (wikidata:Q36774) and website (wikidata:Q35127) | |
MoEML Elements Following this Pattern | MoEML foaf:page |
Pattern in TTL:
<MoEML:Person> a crm:E21_Person ;
rdfs:label "<name>" ;
crm:P67i_is_referred_to_by <page>.
<page> a crm:E73_Information_Object ;
rdfs:label "<page>" ;
crm:P2_has_type wikidata:"<type>" .
wikidata:"<type>" a crm:E55_Type ;
rdfs:label "<type>" .
Noteβ
Pattern/Structure Values | Definition | This pattern declares that a person has a note. |
Abstraction |
| |
Content Values | Type of Value | literal value (text) |
Expected Value | Literal value (text) from the MoEML Personography dataset | |
Format/Requirements for the Value | rdfs:literal | |
Example Values | "Sheriff of London\n 1477-1478.\n Member of the Drapersβ Company. Not to be confused\n with John Stokker." ; "Sheriff of London\n 1337-1338.\n Member of the Bladersβ Company."; "Wife of Andrew Pikeman. Buried at St.\n Botolph, Billingsgate." | |
Case Examples | Typical Example & Abstraction | The Map of Early Modern London Personography dataset states that John Stokker has the following note: βSheriff of London\n 1477-1478.\n Member of the Drapersβ Company. Not to be confused\n with John Stokker." <moeml:STOK10> β crm:P3_has_note β βSheriff of London\n 1477-1478.\n Member of the Drapersβ Company.
Not to be confused\n with John Stokker." |
Edge Case Example & Abstraction | N/A | |
Resource Links | MoEML. (2022, May 5). Map of Early Modern London. https://mapoflondon.uvic.ca/ | |
Discussion Elements Pertaining to the Pattern | N/A | |
MoEML Elements Following this Pattern | MoEML bio:olb |
Pattern in TTL:
<MoEML:Person> a crm:E21_Person ;
rdfs:label "<MoEML:Person>" ;
crm:P3_has_note "<note>".
Personsβ
Birthβ
Pattern/Structure Values | Definition | This pattern declares that a person was born. |
Abstraction | crm:E21_Person β crm:P98i_was_born β crm:E67_Birth | |
Content Values | Type of Value | Uniform Resource Identifier (URI) |
Expected Value | URI minted by LINCS | |
Format/Requirements for the Value | URI (preferably dereferenceable) | |
Example Values | <http://temp.lincsproject.ca/persons/birth/JOAN5>; <http://temp.lincsproject.ca/persons/birth/ALEX4>; <http://temp.lincsproject.ca/persons/birth/FERD2> | |
Case Examples | Typical Example & Abstraction | The Map of Early Modern London Personography dataset declares that Sir Nicholas Bacon was born. <moeml:BACO1> β crm:P98i_was_born β <lincs:birth/BACO13> |
Edge Case Example & Abstraction | N/A | |
Resource Links | N/A | |
Discussion Elements Pertaining to the Pattern | N/A | |
MoEML Elements Following this Pattern | MoEML bio:Birth |
Pattern in TTL:
<MoEML:Person> a crm:E21_Person ;
rdfs:label "<name>" ;
crm:P98i_was_born <Birth_Event> .
<Birth_Event> a crm:E67_Birth ;
rdfs:label "Birth event of <name>" .
Birth Dateβ
Pattern in TTL:
<Birth_Event> a crm:E67_Birth ;
rdfs:label "Birth event of <name>" ;
crm:P4_has_time-span <Birth_Date> .
<Birth_Date> a crm:E52_Time-Span ;
rdfs:label "Date of birth of <name>" ;
crm:P82_at_some_time_within "<Birth_Date>" ;
crm:P82a_begin_of_the_begin "<Birth_Date>"^^xsd:dateTime ;
crm:P82b_end_of_the_end "<Birth_Date>"^^xsd:dateTime .
Deathβ
Pattern/Structure Values | Definition | This pattern declares that a person died. |
Abstraction | crm:E21_Person β crm:P100i_died_inβ crm:E69_Death | |
Content Values | Type of Value | Uniform Resource Identifier (URI) |
Expected Value | URI minted by LINCS | |
Format/Requirements for the Value | URI (preferably dereferenceable) | |
Example Values | <http://temp.lincsproject.ca/persons/death/WALS1>; <http://temp.lincsproject.ca/persons/death/WEST17>; <http://temp.lincsproject.ca/persons/death/DALL3> | |
Case Examples | Typical Example & Abstraction | The Map of Early Modern London Personography dataset declares that Christine Barantyn died. <moeml:BARA2> β crm:P100i_died_in β <moeml:death/BARA2> |
Edge Case Example & Abstraction | bio:precedingEvent: Only P82, P82a The Map of Early Modern London Personography dataset declares that Γlfwine of Elmham died after 1023. <https://mapoflondon.uvic.ca/AELF1> β crm:P100i_died_in β
crm:E69_Death
| |
Resource Links | N/A | |
Discussion Elements Pertaining to the Pattern | N/A | |
MoEML Elements Following this Pattern | MoEML bio:Death |
Pattern in TTL:
<MoEML:Person> a crm:E21_Person ;
rdfs:label "<MoEML:Person>" ;
crm:P100i_died_in <Death_Event> .
<Death_Event> a crm:E69_Death ;
rdfs:label "Death event of <name>" .
Death Dateβ
Pattern/Structure Values | Definition | This pattern declares that a person died on a date. |
Abstraction | crm:E21_Person β crm:P100i_died_inβ crm:E69_Death
| |
Content Values | Type of Value | literal value (text); date-time value |
Expected Value | Literal value (text) from the MoEML Personography dataset; date-time value from the MoEML Personography dataset | |
Format/Requirements for the Value | Rdfs:literal; xsd:dateTime | |
Example Values | β1427β, β1571-10-27β; β1390β | |
Case Examples | Typical Example & Abstraction | The Map of Early Modern London Personography dataset declares that Christine Barantyn died in 1427. <https://mapoflondon.uvic.ca/BARA2> β crm:P100i_died_in β
crm:E69_Death
|
Edge Case Example & Abstraction | bio:precedingEvent: Only P82, P82a The Map of Early Modern London Personography dataset declares that Γlfwine of Elmham died after 1023. <https://mapoflondon.uvic.ca/AELF1> β crm:P100i_died_in β
crm:E69_Death
| |
Resource Links | W3C. (2012, April 5). W3C XML Schema Definition Language (XSD) 1.1 Part 1: Structures . | |
Discussion Elements Pertaining to the Pattern | N/A | |
MoEML Elements Following this Pattern | MoEML bio:Death |
Pattern in TTL:
<Death_Event> a crm:E69_Death ;
rdfs:label "Death event of <name>" ;
crm:P4_has_time_span <Death_Date> .
<Death_Date> a crm:E52_Time-Span ;
rdfs:label "Date of death of <name>" ;
crm:P82_at_some_time_within "<Death_Date>" ;
crm:P82a_begin_of_the_begin "<Death_Date>"^^<xsd:dateTime ;
crm:P82b_end_of_the_end "<Death_Date>"^^<xsd:dateTime .